Financial Condition
As of September 30, 2024
Assets
Loans | $987,579,717 |
Reserve | ($17,343,163) |
U.S. Government Agency Securities | 20,332,410 |
State and Local Government Securities
|
4,379,447 |
Federal Funds Sold | 0 |
Cash and Due from Banks | 58,711,034 |
Bank Building, Furniture, Fixtures & Equipment | 21,202,859 |
Other Assets | 35,281,091 |
Total: | $1,110,143,395 |
Liabilities and Capital
Demand Deposits | $305,050,435 |
Time and Savings Deposits | 539,779,805 |
Other Liabilities | 128,274,557 |
Capital, Surplus and Undivided Profits | 137,038,598 |
Total: |
$1,110,143,395 |