Schedule of Fees
Account Services
ATM Network Fee |
$1.00
*Fee waived at Bank of Washington and MoneyPass® ATMs
|
Replacement of Lost ATM or Debit Card | $5.00 |
Check Orders | Fee depends on style of checks ordered |
Dormant Fee
*This fee is charged annually, An account is dormant if you have made no deposit or withdrawal to the account in the past twelve months.
|
$10.00 |
Overdraft Fee, per item | $30.00 |
Stop Payment Fee (all items) | $20.00 |
Telephone Transfer | $2.00 |
Account Research Fee | $25/hour, $12.50 minimum |
Account Reconciliation Fee | $25/hour, $12.50 minimum |
Statement History Printout | $1.00 |
Duplicate Bank Statement | $1.00 |
Paper Statement Fee | $5.00 monthly |
Identity Shield Subscription - Consumer | $5.00 monthly |
Identity Shield Subscription - Business | $10.00 monthly |
Multi-Signature Monitoring | $30.00 monthly |
Safe Deposit Box Annual Rental By Box Size
Available at
200 West Main St, Washington, MO 63090 1 East Fourteenth St, Washington, MO 63090 2629 East Fifth St., Washington, MO 63090 3333 Highway 100, Villa Ridge, MO 63089
|
|
Special Services
Wire Transfer Fee (outgoing, domestic) |
$15.00
|
Wire Transfer Fee (outgoing, international) | $45.00 |
Garnishment Legal Processing Fee | $25.00 |
Night Deposit Additional Key Fee | $10.00 |
Night Deposit Additional Bag Fee | $15.00 |
Fax Fee | $10.00 first page, $1.00 each additional page |
Fax Payoff Request on Mortgage Loans | $25.00 |
Photocopy | $0.25 |
Bond of Indemnity | $25.00 |
Cashier's Check
|
$3.00
|
Money Order
|
$2.00
|
Coin Counter
|
Free
10% of coin counted
|
Gift Card Fee
|
$5.00
|
Counter Checks (4 on a page)
|
$1.00
|
Business Banking Cash Management Services
ACH Origination | $30.00 monthly |
Same Day ACH File | $15.00 |
Online Bill Pay | $10.00 monthly |
Positive Pay | $20.00 monthly |
Remote Deposit Capture (RDC) | $60.00 monthly |
Target Sweep Balance | $20.00 monthly |
Wire Transfer | Per Wire Transfer fee applies |
Additional Business Services
Merchant Services | Fee depends on type and volume of card activity |
SecureCollect (ZRent) | no charge |
Zescrow | $60.00 monthly |
Revised 1/2024